Name | Symbol | Price (USD) | Market Cap | Vol (24H) | Total Vol | Chg (24H) | Chg (7D) | |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 7,249.5 | $131.76B | $18.15B | 29.59% | -1.41% | +0.20% | |
Ethereum | ETH | 146.04 | $15.93B | $6.86B | 11.19% | -1.47% | -0.38% | |
XRP | XRP | 0.2224 | $9.67B | $1.19B | 1.94% | -1.16% | +2.82% | |
Tether | USDT | 1.0086 | $4.13B | $20.48B | 33.39% | +0.02% | -0.02% | |
Bitcoin Cash | BCH | 207.79 | $3.78B | $1.18B | 1.93% | -0.47% | -0.96% | |
Litecoin | LTC | 44.149 | $2.85B | $2.34B | 3.82% | -0.92% | -1.43% | |
EOS | EOS | 2.6042 | $2.47B | $1.32B | 2.15% | -1.82% | -1.61% | |
Binance Coin | BNB | 14.989 | $2.33B | $195.40M | 0.32% | -2.88% | -1.84% | |
Bitcoin SV | BSV | 95.45 | $1.74B | $316.04M | 0.52% | +0.25% | +0.23% | |
Stellar | XLM | 0.05337 | $1.08B | $188.47M | 0.31% | -1.99% | -3.44% |
Condition
Frequency
Delivery Method
Status